Size Chart - Bella Camisole

Size Chart – Bella Camisole
Size Bust Hip Length from shoulder
L (AU14 US10) 102cm 40" 122cm 48" 62cm 24.5"
XL (AU16 US12) 107cm 42" 127cm 50" 64cm 25"
2XL (AU18 US14) 112cm 44" 132cm 52" 65cm 25.5"
3XL (AU20 US16) 117cm 46" 137cm 54" 66cm 26"
4XL (AU22 US18) 122cm 48" 142cm 56" 68cm 26.5"
5XL (AU24 US20) 127cm 50" 147cm 58" 68cm 26.5"
6XL (AU26 US22) 132cm 52" 152cm 60" 68cm 26.5"
*Measurements are for garment – elastic at the back will stretch to an extra 5cm (2") around bust.