Size Chart - Mia Half Slip

Size Chart – Mia Half Slip
Size Waist Waist Elastic Stretch Hip Length
XS (AU8 US4) 61cm 24" *UP TO 20cm 8" (81cm/32") 101cm 40" 41cm 16"
S (AU10 US6) 63cm 25" *UP TO 20cm 8" (83cm/33") 106cm 42" 41cm 16"
M (AU12 US8) 66cm 26" *UP TO 20cm 8" (86cm/34") 111cm 44" 43cm 17"
L (AU14 US10) 69cm 27" *UP TO 20cm 8" (89cm/35") 117cm 46" 46cm 18"
XL (AU16 US12) 71cm 28" *UP TO 20cm 8" (91cm/36") 122cm 48" 48cm 19"
2XL (AU18 US14) 74cm 29" *UP TO 20cm 8" (94cm/37") 127cm 50" 51cm 20"
3XL (AU20 US16) 76cm 30" *UP TO 20cm 8" (97cm/38") 132cm 52" 53cm 21"
*Measurements are for garment.